blocks.txt 2.0 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. 0000 1000 0x08 solid vine
  2. 0x69 water Ground
  3. 0x22 coral
  4. 0xc3 coin
  5. # Solid Solid
  6. # | Breakable
  7. # | | Magic
  8. | | |
  9. 0001 0000 x . x 0x10 Secret Pipe Rim Left
  10. 0001 0001 x . x 0x11 Secret Pipe Rim Right
  11. 0001 0010 x . . 0x12 Pipe Rim Left
  12. 0001 0011 x . . 0x13 Pipe Rim Right
  13. 0001 0100 x . . 0x14 Pipe Shaft Left
  14. 0001 0101 x . . 0x15 Pipe Shaft Right
  15. 0001 0110 x . . 0x16 Plant Platform Left
  16. 0001 0111 x . . 0x17 Plant Platform middle
  17. 0001 1000 x . . 0x18 Plant platform right
  18. 0001 1001 x . . 0x19 Mushroom Left
  19. 0001 1010 x . . 0x1a Mushroom middle
  20. 0001 1011 x . . 0x1b Mushroom right
  21. 0001 1100 x . x 0x1c Pipe Rim Top
  22. 0001 1101 x . x 0x1d Pipe Shaft Top
  23. 0001 1110 x . . 0x1e Pipe Joint Top
  24. 0001 1111 x . . 0x1f Pipe Rim Bottom
  25. 0010 0000 x . . 0x20 Pipe Shaft Bottom
  26. 0010 0001 x . . 0x21 Pipe Joint Bottom
  27. 0010 0011 x . x 0x23 Block being bonked
  28. 0010 0100 . . x 0x24 Flag pole top
  29. 0010 0101 . . x 0x25 Flag pole
  30. 0010 0110 . . x 0x26 Vine
  31. 0101 0001 x x x 0x51 Red? Bricks at rest
  32. 0101 0010 x x x 0x52 Bricks at rest
  33. 0101 0010 x . . 0x52 End of level
  34. 0101 0100 x . . 0x54 Ground Block
  35. 0101 0110 x x x 0x56 Bricks hiding vine
  36. 0101 0111 x x x 0x57 Bricks hiding star
  37. 0101 1000 x x x 0x58 Red? Bricks hiding coins
  38. 0101 1010 x x x 0x5a Bricks hiding mushroom or flower
  39. 0101 1011 x x x 0x5b Bricks hiding vine
  40. 0101 1101 x x x 0x5d Bricks hiding coins
  41. 0101 1111 . x x 0x5f hidden coin (KAIZO!!)
  42. 0110 0000 . x x 0x60 Hidden 1-up
  43. 0110 0001 x . . 0x61 Diamond Block
  44. 0110 0010 x . . 0x62 Castle block
  45. 0110 0011 x . . 0x63 Bridge
  46. 0110 0100 x . . 0x64 Bullet Bill barrell
  47. 0110 0101 x . . 0x65 Bullet Bill Base
  48. 0110 0110 x . . 0x66 Bullet Bill Shaft
  49. 0110 0111 x . x 0x67 Spring top
  50. 0110 1000 x . x 0x68 Spring bottom
  51. 1000 1000 x . . 0x88 Cloud
  52. 1000 1001 x . . 0x89 bowser bridge
  53. 1100 0000 x . x 0xc0 Question block with coin
  54. 1100 0001 x . x 0xc1 Question block with mushroom
  55. 1100 0010 . . x 0xc2 Coin
  56. 1100 0100 x . . 0xc4 Spent block
  57. 1100 0101 . . x 0xc5 Axe