Ryujinx.sln 16 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio Version 16
  4. VisualStudioVersion = 16.0.29613.14
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx", "Ryujinx\Ryujinx.csproj", "{074045D4-3ED2-4711-9169-E385F2BFB5A0}"
  7. EndProject
  8. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Tests", "Ryujinx.Tests\Ryujinx.Tests.csproj", "{EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}"
  9. EndProject
  10. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Tests.Unicorn", "Ryujinx.Tests.Unicorn\Ryujinx.Tests.Unicorn.csproj", "{D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}"
  11. EndProject
  12. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.HLE", "Ryujinx.HLE\Ryujinx.HLE.csproj", "{CB92CFF9-1D62-4D4F-9E88-8130EF61E351}"
  13. EndProject
  14. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Audio", "Ryujinx.Audio\Ryujinx.Audio.csproj", "{5C1D818E-682A-46A5-9D54-30006E26C270}"
  15. EndProject
  16. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.ShaderTools", "Ryujinx.ShaderTools\Ryujinx.ShaderTools.csproj", "{3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}"
  17. EndProject
  18. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Common", "Ryujinx.Common\Ryujinx.Common.csproj", "{5FD4E4F6-8928-4B3C-BE07-28A675C17226}"
  19. EndProject
  20. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ARMeilleure", "ARMeilleure\ARMeilleure.csproj", "{ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}"
  21. EndProject
  22. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.Gpu", "Ryujinx.Graphics.Gpu\Ryujinx.Graphics.Gpu.csproj", "{ADA7EA87-0D63-4D97-9433-922A2124401F}"
  23. EndProject
  24. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.GAL", "Ryujinx.Graphics.GAL\Ryujinx.Graphics.GAL.csproj", "{A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}"
  25. EndProject
  26. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.OpenGL", "Ryujinx.Graphics.OpenGL\Ryujinx.Graphics.OpenGL.csproj", "{9558FB96-075D-4219-8FFF-401979DC0B69}"
  27. EndProject
  28. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.Texture", "Ryujinx.Graphics.Texture\Ryujinx.Graphics.Texture.csproj", "{E1B1AD28-289D-47B7-A106-326972240207}"
  29. EndProject
  30. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.Shader", "Ryujinx.Graphics.Shader\Ryujinx.Graphics.Shader.csproj", "{03B955CD-AD84-4B93-AAA7-BF17923BBAA5}"
  31. EndProject
  32. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Graphics.Nvdec", "Ryujinx.Graphics.Nvdec\Ryujinx.Graphics.Nvdec.csproj", "{85A0FA56-DC01-4A42-8808-70DAC76BD66D}"
  33. EndProject
  34. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Debugger", "Ryujinx.Debugger\Ryujinx.Debugger.csproj", "{79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}"
  35. EndProject
  36. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{36F870C1-3E5F-485F-B426-F0645AF78751}"
  37. ProjectSection(SolutionItems) = preProject
  38. .editorconfig = .editorconfig
  39. EndProjectSection
  40. EndProject
  41. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Memory", "Ryujinx.Memory\Ryujinx.Memory.csproj", "{A5E6C691-9E22-4263-8F40-42F002CE66BE}"
  42. EndProject
  43. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Memory.Tests", "Ryujinx.Memory.Tests\Ryujinx.Memory.Tests.csproj", "{D1CC5322-7325-4F6B-9625-194B30BE1296}"
  44. EndProject
  45. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Ryujinx.Cpu", "Ryujinx.Cpu\Ryujinx.Cpu.csproj", "{3DF35E3D-D844-4399-A9A1-A9E923264C17}"
  46. EndProject
  47. Global
  48. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  49. Debug|Any CPU = Debug|Any CPU
  50. Profile Debug|Any CPU = Profile Debug|Any CPU
  51. Profile Release|Any CPU = Profile Release|Any CPU
  52. Release|Any CPU = Release|Any CPU
  53. EndGlobalSection
  54. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  55. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  56. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Debug|Any CPU.Build.0 = Debug|Any CPU
  57. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  58. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  59. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  60. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  61. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Release|Any CPU.ActiveCfg = Release|Any CPU
  62. {074045D4-3ED2-4711-9169-E385F2BFB5A0}.Release|Any CPU.Build.0 = Release|Any CPU
  63. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  64. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Debug|Any CPU.Build.0 = Debug|Any CPU
  65. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  66. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  67. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  68. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  69. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Release|Any CPU.ActiveCfg = Release|Any CPU
  70. {EBB55AEA-C7D7-4DEB-BF96-FA1789E225E9}.Release|Any CPU.Build.0 = Release|Any CPU
  71. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  72. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Debug|Any CPU.Build.0 = Debug|Any CPU
  73. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  74. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  75. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  76. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  77. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Release|Any CPU.ActiveCfg = Release|Any CPU
  78. {D8F72938-78EF-4E8C-BAFE-531C9C3C8F15}.Release|Any CPU.Build.0 = Release|Any CPU
  79. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  80. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Debug|Any CPU.Build.0 = Debug|Any CPU
  81. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  82. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  83. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  84. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  85. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Release|Any CPU.ActiveCfg = Release|Any CPU
  86. {CB92CFF9-1D62-4D4F-9E88-8130EF61E351}.Release|Any CPU.Build.0 = Release|Any CPU
  87. {5C1D818E-682A-46A5-9D54-30006E26C270}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  88. {5C1D818E-682A-46A5-9D54-30006E26C270}.Debug|Any CPU.Build.0 = Debug|Any CPU
  89. {5C1D818E-682A-46A5-9D54-30006E26C270}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  90. {5C1D818E-682A-46A5-9D54-30006E26C270}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  91. {5C1D818E-682A-46A5-9D54-30006E26C270}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  92. {5C1D818E-682A-46A5-9D54-30006E26C270}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  93. {5C1D818E-682A-46A5-9D54-30006E26C270}.Release|Any CPU.ActiveCfg = Release|Any CPU
  94. {5C1D818E-682A-46A5-9D54-30006E26C270}.Release|Any CPU.Build.0 = Release|Any CPU
  95. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  96. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Debug|Any CPU.Build.0 = Debug|Any CPU
  97. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  98. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  99. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  100. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  101. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Release|Any CPU.ActiveCfg = Release|Any CPU
  102. {3AB294D0-2230-468F-9EB3-BDFCAEAE99A5}.Release|Any CPU.Build.0 = Release|Any CPU
  103. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  104. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Debug|Any CPU.Build.0 = Debug|Any CPU
  105. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  106. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  107. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  108. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  109. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Release|Any CPU.ActiveCfg = Release|Any CPU
  110. {5FD4E4F6-8928-4B3C-BE07-28A675C17226}.Release|Any CPU.Build.0 = Release|Any CPU
  111. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  112. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  113. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  114. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  115. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Profile Release|Any CPU.ActiveCfg = Release|Any CPU
  116. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Profile Release|Any CPU.Build.0 = Release|Any CPU
  117. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  118. {ABF09A5E-2D8B-4B6F-A51D-5CE414DDB15A}.Release|Any CPU.Build.0 = Release|Any CPU
  119. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  120. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Debug|Any CPU.Build.0 = Debug|Any CPU
  121. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  122. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  123. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Profile Release|Any CPU.ActiveCfg = Debug|Any CPU
  124. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Profile Release|Any CPU.Build.0 = Debug|Any CPU
  125. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Release|Any CPU.ActiveCfg = Release|Any CPU
  126. {ADA7EA87-0D63-4D97-9433-922A2124401F}.Release|Any CPU.Build.0 = Release|Any CPU
  127. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  128. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Debug|Any CPU.Build.0 = Debug|Any CPU
  129. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  130. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  131. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Profile Release|Any CPU.ActiveCfg = Debug|Any CPU
  132. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Profile Release|Any CPU.Build.0 = Debug|Any CPU
  133. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Release|Any CPU.ActiveCfg = Release|Any CPU
  134. {A602AE97-91A5-4608-8DF1-EBF4ED7A0B9E}.Release|Any CPU.Build.0 = Release|Any CPU
  135. {9558FB96-075D-4219-8FFF-401979DC0B69}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  136. {9558FB96-075D-4219-8FFF-401979DC0B69}.Debug|Any CPU.Build.0 = Debug|Any CPU
  137. {9558FB96-075D-4219-8FFF-401979DC0B69}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  138. {9558FB96-075D-4219-8FFF-401979DC0B69}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  139. {9558FB96-075D-4219-8FFF-401979DC0B69}.Profile Release|Any CPU.ActiveCfg = Debug|Any CPU
  140. {9558FB96-075D-4219-8FFF-401979DC0B69}.Profile Release|Any CPU.Build.0 = Debug|Any CPU
  141. {9558FB96-075D-4219-8FFF-401979DC0B69}.Release|Any CPU.ActiveCfg = Release|Any CPU
  142. {9558FB96-075D-4219-8FFF-401979DC0B69}.Release|Any CPU.Build.0 = Release|Any CPU
  143. {E1B1AD28-289D-47B7-A106-326972240207}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  144. {E1B1AD28-289D-47B7-A106-326972240207}.Debug|Any CPU.Build.0 = Debug|Any CPU
  145. {E1B1AD28-289D-47B7-A106-326972240207}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  146. {E1B1AD28-289D-47B7-A106-326972240207}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  147. {E1B1AD28-289D-47B7-A106-326972240207}.Profile Release|Any CPU.ActiveCfg = Debug|Any CPU
  148. {E1B1AD28-289D-47B7-A106-326972240207}.Profile Release|Any CPU.Build.0 = Debug|Any CPU
  149. {E1B1AD28-289D-47B7-A106-326972240207}.Release|Any CPU.ActiveCfg = Release|Any CPU
  150. {E1B1AD28-289D-47B7-A106-326972240207}.Release|Any CPU.Build.0 = Release|Any CPU
  151. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  152. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Debug|Any CPU.Build.0 = Debug|Any CPU
  153. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  154. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  155. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Profile Release|Any CPU.ActiveCfg = Debug|Any CPU
  156. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Profile Release|Any CPU.Build.0 = Debug|Any CPU
  157. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Release|Any CPU.ActiveCfg = Release|Any CPU
  158. {03B955CD-AD84-4B93-AAA7-BF17923BBAA5}.Release|Any CPU.Build.0 = Release|Any CPU
  159. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  160. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  161. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  162. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  163. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Profile Release|Any CPU.ActiveCfg = Release|Any CPU
  164. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Profile Release|Any CPU.Build.0 = Release|Any CPU
  165. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  166. {85A0FA56-DC01-4A42-8808-70DAC76BD66D}.Release|Any CPU.Build.0 = Release|Any CPU
  167. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  168. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Debug|Any CPU.Build.0 = Debug|Any CPU
  169. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Profile Debug|Any CPU.ActiveCfg = Profile Debug|Any CPU
  170. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Profile Debug|Any CPU.Build.0 = Profile Debug|Any CPU
  171. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Profile Release|Any CPU.ActiveCfg = Profile Release|Any CPU
  172. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Profile Release|Any CPU.Build.0 = Profile Release|Any CPU
  173. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Release|Any CPU.ActiveCfg = Release|Any CPU
  174. {79E4EE34-9C5F-4BE6-8529-A49D32B5B0CC}.Release|Any CPU.Build.0 = Release|Any CPU
  175. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  176. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  177. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  178. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  179. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Profile Release|Any CPU.ActiveCfg = Release|Any CPU
  180. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Profile Release|Any CPU.Build.0 = Release|Any CPU
  181. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  182. {A5E6C691-9E22-4263-8F40-42F002CE66BE}.Release|Any CPU.Build.0 = Release|Any CPU
  183. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  184. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Debug|Any CPU.Build.0 = Debug|Any CPU
  185. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  186. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  187. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Profile Release|Any CPU.ActiveCfg = Release|Any CPU
  188. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Profile Release|Any CPU.Build.0 = Release|Any CPU
  189. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Release|Any CPU.ActiveCfg = Release|Any CPU
  190. {D1CC5322-7325-4F6B-9625-194B30BE1296}.Release|Any CPU.Build.0 = Release|Any CPU
  191. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  192. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Debug|Any CPU.Build.0 = Debug|Any CPU
  193. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Profile Debug|Any CPU.ActiveCfg = Debug|Any CPU
  194. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Profile Debug|Any CPU.Build.0 = Debug|Any CPU
  195. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Profile Release|Any CPU.ActiveCfg = Release|Any CPU
  196. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Profile Release|Any CPU.Build.0 = Release|Any CPU
  197. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Release|Any CPU.ActiveCfg = Release|Any CPU
  198. {3DF35E3D-D844-4399-A9A1-A9E923264C17}.Release|Any CPU.Build.0 = Release|Any CPU
  199. EndGlobalSection
  200. GlobalSection(SolutionProperties) = preSolution
  201. HideSolutionNode = FALSE
  202. EndGlobalSection
  203. GlobalSection(ExtensibilityGlobals) = postSolution
  204. SolutionGuid = {110169B3-3328-4730-8AB0-BA05BEF75C1A}
  205. EndGlobalSection
  206. EndGlobal